Class rankings
Baseball
5 classes · 377 teams · 4A (65), 3A (63), 2A (114), 1A (114), Out of state (21)
4A
| # | Δ | Team | Class | W-L* | Elo | SOS | PF | PA | Marg | Last result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | FAFarmington | 4A | 28-3 | 1726.9 | 1522.9 | 225 | 69 | +156 | W 9–5 vs Edina |
| 2 | ▲1 | RORosemount | 4A | 25-5 | 1726.0 | 1525.6 | 232 | 117 | +115 | W 4–1 @ Champlin Park |
| 3 | ▲1 | CPChamplin Park | 4A | 21-7 | 1665.0 | 1548.1 | 201 | 87 | +114 | L 1–4 vs Rosemount |
| 4 | ▼2 | MOMonticello | 4A | 23-6 | 1648.3 | 1522.6 | 186 | 95 | +91 | L 6–10 vs Andover |
| 5 | ▲8 | ANAndover | 4A | 19-8 | 1641.9 | 1529.8 | 157 | 102 | +55 | W 10–6 @ Monticello |
| 6 | ▼1 | WOWoodbury | 4A | 22-8 | 1641.1 | 1495.3 | 212 | 118 | +94 | W 9–2 @ Cretin-Derham Hall |
| 7 | — | CHChaska | 4A | 22-7 | 1636.3 | 1538.6 | 181 | 89 | +92 | L 5–10 vs Prior Lake |
| 8 | ▼2 | EDEdina | 4A | 20-8 | 1635.9 | 1547.8 | 208 | 122 | +86 | L 5–9 @ Farmington |
| 9 | ▼1 | WAWayzata | 4A | 20-9 | 1635.7 | 1535.1 | 188 | 108 | +80 | W 11–1 @ Edina |
| 10 | — | STStillwater | 4A | 19-8 | 1618.7 | 1528.9 | 198 | 123 | +75 | L 3–7 vs Woodbury |
| 11 | — | CECentennial | 4A | 23-7 | 1618.6 | 1508.4 | 195 | 99 | +96 | L 0–5 @ Andover |
| 12 | — | MVMounds View | 4A | 20-8 | 1613.5 | 1509.2 | 160 | 87 | +73 | L 2–4 @ Champlin Park |
| 13 | ▲1 | MGMaple Grove | 4A | 17-9 | 1604.3 | 1536.0 | 149 | 95 | +54 | W 6–2 @ Spring Lake Park |
| 14 | ▼5 | CHCretin-Derham Hall | 4A | 18-10 | 1600.5 | 1520.2 | 219 | 114 | +105 | L 8–14 vs Andover |
| 15 | — | SHShakopee | 4A | 18-5 | 1599.3 | 1527.6 | 137 | 76 | +61 | L 4–7 vs Chaska |
| 16 | — | SMSt. Michael-Albertville | 4A | 18-10 | 1594.6 | 1549.7 | 181 | 119 | +62 | W 5–1 vs Elk River |
| 17 | — | ANAnoka | 4A | 18-9 | 1593.3 | 1526.6 | 193 | 119 | +74 | L 1–6 @ Centennial |
| 18 | — | BLBlaine | 4A | 16-11 | 1593.2 | 1538.4 | 186 | 116 | +70 | L 4–5 @ Centennial |
| 19 | — | EREast Ridge | 4A | 17-10 | 1592.4 | 1505.1 | 204 | 136 | +68 | L 3–4 @ Woodbury |
| 20 | — | MOMoorhead | 4A | 13-9 | 1579.7 | 1565.1 | 147 | 112 | +35 | L 4–6 vs Monticello |
| 21 | — | OWOwatonna | 4A | 16-7 | 1568.2 | 1475.5 | 181 | 118 | +63 | L 6–7 @ Lakeville North |
| 22 | — | ERElk River | 4A | 15-9 | 1563.4 | 1533.2 | 134 | 112 | +22 | L 1–5 @ St. Michael-Albertvi… |
| 23 | — | TRTwo Rivers | 4A | 16-8 | 1557.9 | 1510.5 | 140 | 101 | +39 | L 3–6 vs Hastings |
| 24 | — | BJBloomington Jefferson | 4A | 14-10 | 1552.7 | 1537.7 | 99 | 111 | -12 | L 0–7 @ Chaska |
| 25 | — | LNLakeville North | 4A | 15-12 | 1548.7 | 1526.1 | 131 | 91 | +40 | L 0–4 @ Farmington |
| 26 | — | EAEagan | 4A | 15-11 | 1548.5 | 1526.5 | 151 | 95 | +56 | L 0–3 vs Apple Valley |
| 27 | — | PMPark Center/CH/Maranatha | 4A | 14-9 | 1548.1 | 1499.1 | 132 | 78 | +54 | L 3–10 @ Maple Grove |
| 28 | — | BKBloomington Kennedy | 4A | 13-10 | 1541.7 | 1491.3 | 143 | 98 | +45 | L 1–8 @ Hopkins |
| 29 | — | NPNew Prague | 4A | 13-11 | 1540.5 | 1540.2 | 143 | 121 | +22 | L 2–9 @ Farmington |
| 30 | — | HAHastings | 4A | 16-10 | 1540.1 | 1521.3 | 105 | 110 | -5 | L 1–6 @ Eagan |
| 31 | — | WAWaconia | 4A | 15-11 | 1534.5 | 1543.5 | 144 | 149 | -5 | L 3–4 @ Chaska |
| 32 | — | MIMinnetonka | 4A | 14-11 | 1527.6 | 1556.9 | 147 | 121 | +26 | L 3–5 @ Shakopee |
| 33 | — | AVApple Valley | 4A | 11-15 | 1522.9 | 1549.3 | 135 | 136 | -1 | L 2–12 @ Rosemount |
| 34 | ▲1 | RMRochester Mayo | 4A | 12-14 | 1521.3 | 1559.2 | 186 | 173 | +13 | L 2–6 @ New Prague |
| 35 | ▲1 | ALAlexandria | 4A | 11-10 | 1521.0 | 1529.3 | 108 | 71 | +37 | L 2–8 @ St. Michael-Albertvi… |
| 36 | ▲1 | BEBemidji | 4A | 8-9 | 1513.7 | 1539.7 | 88 | 73 | +15 | L 0–4 @ Elk River |
| 37 | ▲1 | CHChanhassen | 4A | 12-12 | 1509.6 | 1544.0 | 138 | 124 | +14 | L 0–1 vs Eden Prairie |
| 38 | ▼4 | PLPrior Lake | 4A | 13-16 | 1509.5 | 1547.3 | 142 | 152 | -10 | L 2–3 @ Monticello |
| 39 | — | BUBuffalo | 4A | 11-13 | 1499.2 | 1541.4 | 123 | 136 | -13 | L 5–12 @ Wayzata |
| 40 | — | SPSpring Lake Park | 4A | 14-12 | 1496.3 | 1518.7 | 134 | 149 | -15 | L 2–6 vs Maple Grove |
| 41 | — | SPSt. Louis Park | 4A | 10-13 | 1484.1 | 1548.5 | 96 | 123 | -27 | L 0–3 @ Wayzata |
| 42 | — | DEDuluth East | 4A | 11-13 | 1483.7 | 1520.5 | 104 | 102 | +2 | L 2–11 @ Centennial |
| 43 | — | EPEden Prairie | 4A | 10-15 | 1477.7 | 1547.8 | 116 | 144 | -28 | L 4–5 @ Waconia |
| 44 | — | BUBurnsville | 4A | 10-13 | 1470.7 | 1524.1 | 92 | 139 | -47 | L 2–9 @ Eagan |
| 45 | — | SCSt. Paul Central | 4A | 10-11 | 1466.7 | 1447.2 | 154 | 133 | +21 | L 0–17 @ East Ridge |
| 46 | — | RCRochester Century | 4A | 7-15 | 1456.0 | 1525.4 | 131 | 141 | -10 | L 4–8 @ Farmington |
| 47 | — | SCSt. Cloud | 4A | 8-13 | 1450.1 | 1530.4 | 103 | 129 | -26 | L 4–5 @ Alexandria |
| 48 | — | MWMinneapolis Washburn | 4A | 8-14 | 1449.6 | 1479.9 | 158 | 148 | +10 | L 4–10 @ Hopkins |
| 49 | — | WLWhite Bear Lake | 4A | 10-17 | 1448.6 | 1519.4 | 118 | 155 | -37 | L 2–5 @ Woodbury |
| 50 | — | RARobbinsdale Armstrong | 4A | 7-16 | 1445.9 | 1529.3 | 120 | 162 | -42 | L 12–13 @ St. Louis Park |
| 51 | — | HOHopkins | 4A | 10-17 | 1442.6 | 1546.5 | 111 | 182 | -71 | L 0–4 @ Wayzata |
| 52 | — | CACambridge-Isanti | 4A | 7-13 | 1432.4 | 1491.9 | 79 | 134 | -55 | L 0–2 @ Duluth East |
| 53 | — | FLForest Lake | 4A | 8-14 | 1426.2 | 1519.6 | 96 | 135 | -39 | L 2–4 vs Coon Rapids |
| 54 | — | BRBrainerd | 4A | 5-13 | 1424.8 | 1540.2 | 59 | 98 | -39 | L 2–7 @ Bemidji |
| 55 | — | RORoseville | 4A | 8-18 | 1412.4 | 1523.9 | 105 | 184 | -79 | L 2–4 @ White Bear Lake |
| 56 | — | CRCoon Rapids | 4A | 7-18 | 1389.3 | 1528.9 | 89 | 204 | -115 | L 5–7 @ Anoka |
| 57 | — | RORogers | 4A | 5-19 | 1378.6 | 1540.3 | 93 | 159 | -66 | L 0–2 vs Spring Lake Park |
| 58 | — | LSLakeville South | 4A | 5-16 | 1372.0 | 1545.7 | 68 | 149 | -81 | L 3–15 vs Rochester Century |
| 59 | — | PGPark of Cottage Grove | 4A | 4-18 | 1368.4 | 1525.0 | 120 | 204 | -84 | L 3–11 @ Two Rivers |
| 60 | — | TATartan | 4A | 4-18 | 1351.4 | 1519.0 | 76 | 222 | -146 | L 1–8 @ Roseville |
| 61 | — | OSOsseo | 4A | 4-20 | 1345.7 | 1526.5 | 83 | 205 | -122 | L 2–5 @ Park Center/CH/Maran… |
| 62 | — | RMRochester John Marshall | 4A | 3-20 | 1323.7 | 1537.6 | 61 | 178 | -117 | L 2–8 @ Owatonna |
| 63 | — | IRIrondale | 4A | 3-19 | 1314.1 | 1511.3 | 54 | 190 | -136 | L 0–2 @ Rogers |
| 64 | — | NPNorth St. Paul | 4A | 3-19 | 1307.8 | 1530.7 | 70 | 270 | -200 | L 9–18 @ St. Paul Central |
| 65 | — | EAEastview | 4A | 0-24 | 1267.9 | 1569.2 | 64 | 214 | -150 | L 4–6 @ Burnsville |
3A
| # | Δ | Team | Class | W-L* | Elo | SOS | PF | PA | Marg | Last result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | MAMahtomedi | 3A | 23-5 | 1701.1 | 1508.6 | 238 | 74 | +164 | W 10–0 @ Totino-Grace |
| 2 | — | HIHill-Murray | 3A | 20-5 | 1658.7 | 1526.1 | 200 | 100 | +100 | W 6–3 @ Mahtomedi |
| 3 | ▲1 | MWMankato West | 3A | 19-6 | 1648.8 | 1514.6 | 182 | 97 | +85 | W 8–6 vs St. Thomas Academy |
| 4 | ▼1 | LFLittle Falls | 3A | 18-6 | 1646.2 | 1532.7 | 183 | 81 | +102 | L 4–6 vs Willmar |
| 5 | ▲1 | CLCloquet | 3A | 20-7 | 1625.5 | 1507.1 | 172 | 102 | +70 | L 4–8 @ Grand Rapids |
| 6 | ▲3 | TOTotino-Grace | 3A | 19-9 | 1623.1 | 1536.6 | 139 | 85 | +54 | L 0–10 vs Mahtomedi |
| 7 | — | HAHoly Angels | 3A | 19-6 | 1622.8 | 1498.6 | 187 | 78 | +109 | L 0–4 vs St. Thomas Academy |
| 8 | — | WIWillmar | 3A | 17-6 | 1620.5 | 1514.8 | 146 | 64 | +82 | L 1–4 vs Rocori |
| 9 | ▲1 | OROrono | 3A | 20-7 | 1616.0 | 1527.6 | 213 | 103 | +110 | L 3–6 @ Delano |
| 10 | ▲3 | RORocori | 3A | 15-11 | 1604.9 | 1536.1 | 175 | 116 | +59 | W 2–1 @ Grand Rapids |
| 11 | — | SASt. Thomas Academy | 3A | 17-11 | 1600.5 | 1531.2 | 213 | 103 | +110 | L 2–7 @ Totino-Grace |
| 12 | ▼7 | DEDelano | 3A | 18-9 | 1593.3 | 1530.1 | 179 | 92 | +87 | L 1–4 vs Rocori |
| 13 | ▲1 | GRGrand Rapids | 3A | 16-10 | 1590.3 | 1529.0 | 158 | 127 | +31 | W 15–5 @ Northfield |
| 14 | ▲1 | MAMarshall | 3A | 17-7 | 1585.4 | 1540.9 | 126 | 76 | +50 | L 1–4 vs Mankato East |
| 15 | ▲1 | SSSartell-St. Stephen | 3A | 17-8 | 1584.7 | 1508.5 | 157 | 104 | +53 | L 0–1 vs Little Falls |
| 16 | ▲1 | MEMankato East | 3A | 15-10 | 1582.0 | 1522.3 | 125 | 84 | +41 | L 1–6 @ Mankato West |
| 17 | ▲1 | SASt. Anthony | 3A | 16-10 | 1571.6 | 1505.6 | 172 | 90 | +82 | W 10–0 vs Minneapolis South |
| 18 | ▲1 | BLBig Lake | 3A | 16-8 | 1568.1 | 1494.8 | 150 | 78 | +72 | W 2–0 vs Annandale |
| 19 | ▲1 | BMBenilde-St. Margaret's | 3A | 14-11 | 1556.4 | 1520.4 | 164 | 102 | +62 | L 6–8 vs DeLaSalle |
| 20 | ▲1 | NUNew Ulm | 3A | 14-10 | 1556.2 | 1513.2 | 148 | 77 | +71 | L 3–6 @ Mankato East |
| 21 | ▼9 | NONorthfield | 3A | 15-8 | 1555.2 | 1492.6 | 145 | 131 | +14 | L 5–15 vs Grand Rapids |
| 22 | — | MRMinneapolis Roosevelt | 3A | 13-9 | 1552.4 | 1466.6 | 205 | 107 | +98 | L 7–10 vs South St. Paul |
| 23 | — | BYByron | 3A | 14-11 | 1539.6 | 1483.1 | 145 | 111 | +34 | L 3–5 @ Kasson-Mantorville |
| 24 | — | PRPrinceton | 3A | 14-10 | 1529.7 | 1478.8 | 156 | 126 | +30 | L 3–9 @ Big Lake |
| 25 | — | HEHermantown | 3A | 13-11 | 1526.5 | 1516.7 | 134 | 114 | +20 | L 5–7 vs Chisago Lakes |
| 26 | — | KAKasson-Mantorville | 3A | 14-11 | 1522.6 | 1511.7 | 137 | 133 | +4 | L 8–13 @ Northfield |
| 27 | — | BEBecker | 3A | 13-12 | 1522.1 | 1520.2 | 139 | 145 | -6 | L 1–2 @ Totino-Grace |
| 28 | — | FFFergus Falls | 3A | 9-9 | 1519.1 | 1539.9 | 106 | 110 | -4 | L 3–9 @ Willmar |
| 29 | — | SPSt. Peter | 3A | 12-10 | 1515.6 | 1492.5 | 104 | 102 | +2 | W 4–1 vs Jordan |
| 30 | — | ALAlbert Lea | 3A | 10-8 | 1513.1 | 1478.6 | 120 | 109 | +11 | L 5–7 @ Mankato East |
| 31 | — | MSMinneapolis Southwest | 3A | 13-12 | 1497.5 | 1484.1 | 155 | 123 | +32 | L 3–9 vs South St. Paul |
| 32 | — | HIHibbing | 3A | 11-11 | 1491.9 | 1519.9 | 121 | 111 | +10 | L 2–5 @ Hermantown |
| 33 | — | CLChisago Lakes | 3A | 11-14 | 1487.2 | 1492.9 | 142 | 146 | -4 | W 7–5 @ Hermantown |
| 34 | — | SISimley | 3A | 9-13 | 1478.9 | 1523.0 | 123 | 110 | +13 | L 1–2 vs South St. Paul |
| 35 | — | DEDeLaSalle | 3A | 11-13 | 1478.5 | 1513.4 | 137 | 181 | -44 | L 3–13 @ Orono |
| 36 | — | HUHutchinson | 3A | 12-12 | 1476.4 | 1514.3 | 118 | 138 | -20 | L 8–13 vs Albany |
| 37 | — | ALAlbany | 3A | 9-13 | 1475.0 | 1552.5 | 114 | 142 | -28 | L 1–10 @ Willmar |
| 38 | — | SFSt. Francis | 3A | 11-12 | 1474.7 | 1498.3 | 120 | 115 | +5 | L 2–3 vs Annandale |
| 39 | — | RRRock Ridge | 3A | 10-12 | 1469.3 | 1477.3 | 125 | 123 | +2 | L 11–16 @ Chisago Lakes |
| 40 | — | ANAnnandale | 3A | 8-12 | 1457.1 | 1509.8 | 72 | 111 | -39 | L 0–2 @ Big Lake |
| 41 | — | RIRichfield | 3A | 8-14 | 1449.5 | 1508.5 | 114 | 136 | -22 | L 5–8 @ Minneapolis Southwest |
| 42 | — | WIWinona | 3A | 7-14 | 1444.2 | 1498.7 | 106 | 129 | -23 | L 9–12 @ Byron |
| 43 | — | SPSouth St. Paul | 3A | 7-17 | 1432.3 | 1535.8 | 94 | 168 | -74 | W 9–3 @ Minneapolis Southwest |
| 44 | — | RCRobbinsdale Cooper | 3A | 9-15 | 1420.5 | 1496.6 | 127 | 166 | -39 | L 7–12 @ DeLaSalle |
| 45 | — | FRFridley | 3A | 6-14 | 1413.3 | 1493.1 | 97 | 160 | -63 | L 2–6 @ Annandale |
| 46 | — | SPSt. Paul Como Park | 3A | 6-13 | 1412.1 | 1421.9 | 122 | 160 | -38 | L 0–14 @ St. Anthony |
| 47 | — | STStewartville | 3A | 7-15 | 1411.6 | 1515.1 | 112 | 161 | -49 | L 4–11 @ Winona |
| 48 | — | AUAustin | 3A | 8-15 | 1410.6 | 1504.5 | 99 | 151 | -52 | L 2–10 vs Winona |
| 49 | — | SPSt. Paul Highland Park | 3A | 6-12 | 1410.4 | 1446.5 | 99 | 159 | -60 | L 0–10 @ Minneapolis Southwest |
| 50 | — | MEMinneapolis Edison | 3A | 6-13 | 1408.1 | 1457.5 | 117 | 151 | -34 | L 8–10 @ Robbinsdale Cooper |
| 51 | — | ZIZimmerman | 3A | 5-16 | 1398.2 | 1492.0 | 75 | 153 | -78 | L 1–11 @ Princeton |
| 52 | — | MSMinneapolis South | 3A | 7-15 | 1395.5 | 1456.4 | 116 | 198 | -82 | L 0–10 @ St. Anthony |
| 53 | — | WEWestonka | 3A | 5-17 | 1394.1 | 1500.5 | 71 | 139 | -68 | L 1–7 @ Benilde-St. Margaret's |
| 54 | — | FAFaribault | 3A | 6-15 | 1393.5 | 1493.2 | 67 | 136 | -69 | L 3–4 @ Byron |
| 55 | — | SRSauk Rapids-Rice | 3A | 5-14 | 1389.9 | 1532.5 | 72 | 168 | -96 | L 2–5 @ Little Falls |
| 56 | — | SHSt. Paul Harding | 3A | 4-12 | 1373.5 | 1399.2 | 106 | 204 | -98 | L 8–17 @ Minneapolis South |
| 57 | — | NBNorth Branch | 3A | 3-17 | 1361.4 | 1495.3 | 52 | 154 | -102 | L 2–8 @ Hibbing |
| 58 | — | JOJordan | 3A | 4-18 | 1358.0 | 1499.7 | 69 | 152 | -83 | L 1–4 @ St. Peter |
| 59 | — | MCMinneapolis Camden | 3A | 5-15 | 1353.0 | 1432.4 | 103 | 292 | -189 | L 0–11 @ Westonka |
| 60 | — | WOWorthington | 3A | 2-17 | 1348.7 | 1527.6 | 54 | 163 | -109 | L 3–13 @ Albert Lea |
| 61 | — | DDDuluth Denfeld | 3A | 4-16 | 1345.0 | 1517.9 | 72 | 189 | -117 | L 3–4 @ Rock Ridge |
| 62 | — | DLDetroit Lakes | 3A | 2-14 | 1343.9 | 1523.2 | 43 | 175 | -132 | L 3–12 @ Albany |
| 63 | — | SJSt. Paul Johnson | 3A | 4-16 | 1287.1 | 1422.5 | 126 | 327 | -201 | L 13–14 vs St. Paul Harding |
2A
| # | Δ | Team | Class | W-L* | Elo | SOS | PF | PA | Marg | Last result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | SCSt. Cloud Cathedral | 2A | 23-1 | 1730.9 | 1544.1 | 185 | 44 | +141 | W 4–0 vs Glencoe-Silver Lake |
| 2 | — | PEPerham | 2A | 21-4 | 1719.9 | 1535.6 | 244 | 67 | +177 | W 13–3 vs Aitkin |
| 3 | ▲1 | WIWindom | 2A | 21-6 | 1706.4 | 1542.6 | 259 | 130 | +129 | W 9–7 @ Winona Cotter |
| 4 | ▲1 | WCWinona Cotter | 2A | 24-5 | 1683.4 | 1509.7 | 216 | 102 | +114 | L 7–9 vs Windom |
| 5 | ▼4 | AIAitkin | 2A | 22-4 | 1679.3 | 1533.1 | 257 | 138 | +119 | L 3–13 @ Perham |
| 6 | ▲3 | GLGlencoe-Silver Lake | 2A | 18-5 | 1662.2 | 1542.1 | 163 | 64 | +99 | L 0–4 @ St. Cloud Cathedral |
| 7 | ▼1 | FAFairmont | 2A | 18-6 | 1647.5 | 1532.4 | 230 | 101 | +129 | L 6–10 vs Windom |
| 8 | ▼1 | PAPaynesville Area | 2A | 16-5 | 1643.1 | 1556.1 | 151 | 55 | +96 | L 1–6 @ Montevideo |
| 9 | ▼1 | NLNew London-Spicer | 2A | 16-5 | 1637.2 | 1559.0 | 131 | 75 | +56 | W 3–2 @ Montevideo |
| 10 | — | RARandolph | 2A | 18-7 | 1635.0 | 1507.8 | 189 | 96 | +93 | L 2–7 @ Tri-City United |
| 11 | ▲1 | MOMontevideo | 2A | 15-4 | 1632.8 | 1564.6 | 127 | 59 | +68 | L 2–3 vs New London-Spicer |
| 12 | ▲1 | HOHoldingford | 2A | 17-4 | 1624.8 | 1498.7 | 172 | 82 | +90 | L 7–12 vs Eden Valley-Watkins |
| 13 | ▲1 | DMDuluth Marshall | 2A | 17-8 | 1624.7 | 1533.1 | 166 | 60 | +106 | L 0–1 vs Aitkin |
| 14 | ▲1 | PAProvidence Academy | 2A | 20-9 | 1622.8 | 1527.2 | 227 | 123 | +104 | L 1–6 @ Glencoe-Silver Lake |
| 15 | ▲1 | MCMorris Area/Chokio-Alberta | 2A | 12-6 | 1614.8 | 1533.4 | 130 | 37 | +93 | L 1–2 @ Paynesville Area |
| 16 | ▲1 | SPSpectrum | 2A | 15-5 | 1611.2 | 1484.2 | 182 | 72 | +110 | L 2–4 vs Wadena-Deer Creek |
| 17 | ▲1 | LSLe Sueur-Henderson | 2A | 14-5 | 1609.3 | 1520.9 | 109 | 53 | +56 | L 3–6 @ Cannon Falls |
| 18 | ▲1 | EFEast Grand Forks | 2A | 13-6 | 1606.3 | 1518.8 | 154 | 86 | +68 | L 1–4 @ Perham |
| 19 | ▼8 | CFCannon Falls | 2A | 19-8 | 1603.6 | 1526.4 | 165 | 111 | +54 | L 12–13 vs Minnehaha Academy |
| 20 | ▲1 | STStaples-Motley | 2A | 13-4 | 1598.6 | 1475.6 | 130 | 53 | +77 | L 2–3 vs Eden Valley-Watkins |
| 21 | ▲1 | MRMoose Lake/Willow River | 2A | 16-6 | 1597.1 | 1475.8 | 234 | 138 | +96 | L 5–6 vs Proctor |
| 22 | ▲1 | LULuverne | 2A | 14-6 | 1595.7 | 1543.8 | 175 | 89 | +86 | L 1–6 vs New London-Spicer |
| 23 | ▼3 | MAMinnehaha Academy | 2A | 17-10 | 1595.4 | 1531.5 | 142 | 139 | +3 | L 0–10 @ Perham |
| 24 | — | LILitchfield | 2A | 17-5 | 1590.2 | 1497.3 | 183 | 114 | +69 | L 6–9 @ Southwest Christian |
| 25 | — | NANew Life Academy | 2A | 16-6 | 1584.4 | 1508.1 | 192 | 88 | +104 | L 2–13 vs St. Croix Prep |
| 26 | — | EVEden Valley-Watkins | 2A | 13-8 | 1582.7 | 1527.3 | 125 | 94 | +31 | W 12–7 @ Holdingford |
| 27 | — | SCSt. Charles | 2A | 13-9 | 1576.2 | 1486.1 | 149 | 67 | +82 | L 1–2 @ Rochester Lourdes |
| 28 | — | DADassel-Cokato | 2A | 14-9 | 1576.0 | 1506.0 | 136 | 92 | +44 | L 2–3 @ Providence Academy |
| 29 | — | RLRochester Lourdes | 2A | 15-10 | 1570.4 | 1528.3 | 148 | 121 | +27 | L 5–11 @ Winona Cotter |
| 30 | — | MAMinnewaska Area | 2A | 10-6 | 1569.4 | 1528.0 | 148 | 87 | +61 | L 0–1 @ Morris Area/Chokio-A… |
| 31 | — | BLBlake | 2A | 14-8 | 1559.5 | 1510.0 | 138 | 98 | +40 | L 5–11 vs St. Croix Prep |
| 32 | — | SLSt. Croix Lutheran | 2A | 12-6 | 1558.3 | 1456.5 | 179 | 99 | +80 | L 4–7 @ St. Croix Prep |
| 33 | — | SPSt. Croix Prep | 2A | 14-10 | 1557.5 | 1530.6 | 148 | 135 | +13 | L 3–7 @ Minnehaha Academy |
| 34 | — | PIPierz | 2A | 13-10 | 1557.1 | 1536.7 | 157 | 100 | +57 | L 4–5 vs Eden Valley-Watkins |
| 35 | — | PIPine Island | 2A | 15-11 | 1555.4 | 1523.6 | 138 | 115 | +23 | L 3–6 vs Rochester Lourdes |
| 36 | — | FOFoley | 2A | 13-13 | 1554.0 | 1566.2 | 137 | 131 | +6 | L 1–2 @ St. Cloud Cathedral |
| 37 | — | NANorwood Young America | 2A | 11-8 | 1553.4 | 1540.3 | 132 | 107 | +25 | L 2–4 @ Southwest Christian |
| 38 | — | CHChisholm | 2A | 12-7 | 1549.5 | 1422.1 | 160 | 98 | +62 | L 10–12 vs International Falls |
| 39 | — | SCSouthwest Christian | 2A | 14-10 | 1546.3 | 1524.6 | 166 | 147 | +19 | L 9–14 vs Providence Academy |
| 40 | — | SJSt. James | 2A | 12-7 | 1545.7 | 1521.9 | 114 | 74 | +40 | L 3–5 vs Redwood Valley |
| 41 | — | DIDilworth-Glyndon-Felton | 2A | 13-9 | 1545.5 | 1521.8 | 149 | 129 | +20 | W 5–1 @ Warroad |
| 42 | — | LCLake City | 2A | 15-9 | 1545.0 | 1523.0 | 103 | 85 | +18 | L 4–5 @ Winona Cotter |
| 43 | — | LMLake Crystal-Wellcome Memorial | 2A | 9-7 | 1542.3 | 1503.8 | 106 | 68 | +38 | L 8–10 vs Maple River |
| 44 | — | PLPequot Lakes | 2A | 12-10 | 1539.9 | 1516.0 | 153 | 110 | +43 | W 6–2 vs Proctor |
| 45 | — | TUTri-City United | 2A | 13-11 | 1539.7 | 1539.8 | 122 | 122 | 0 | W 7–2 vs Randolph |
| 46 | — | SESibley East | 2A | 13-8 | 1537.8 | 1493.3 | 125 | 100 | +25 | L 1–2 vs Waseca |
| 47 | — | OCOttertail Central | 2A | 12-12 | 1533.7 | 1543.7 | 155 | 168 | -13 | L 2–9 @ East Grand Forks |
| 48 | — | PCPine City | 2A | 13-7 | 1533.6 | 1472.8 | 120 | 101 | +19 | L 4–7 vs International Falls |
| 49 | — | ZUZumbrota-Mazeppa | 2A | 11-10 | 1531.9 | 1510.8 | 117 | 96 | +21 | L 0–2 @ Pine Island |
| 50 | — | CACaledonia | 2A | 14-10 | 1520.6 | 1502.1 | 128 | 94 | +34 | L 1–5 vs Rochester Lourdes |
| 51 | — | RVRedwood Valley | 2A | 10-10 | 1514.3 | 1523.4 | 115 | 127 | -12 | L 3–4 @ Luverne |
| 52 | — | MEMenahga | 2A | 10-10 | 1512.7 | 1523.5 | 144 | 122 | +22 | L 0–7 vs Ottertail Central |
| 53 | — | WAWarroad | 2A | 10-7 | 1510.6 | 1493.7 | 129 | 108 | +21 | L 1–5 vs Dilworth-Glyndon-Fel… |
| 54 | — | ACAtwater-Cosmos-Grove City | 2A | 8-9 | 1506.0 | 1517.3 | 109 | 112 | -3 | L 0–8 @ Paynesville Area |
| 55 | — | SPSPA | 2A | 12-10 | 1504.7 | 1491.7 | 138 | 121 | +17 | L 0–6 @ Blake |
| 56 | — | WCWadena-Deer Creek | 2A | 10-12 | 1502.8 | 1560.8 | 110 | 129 | -19 | L 3–9 @ Holdingford |
| 57 | — | MRMaple River | 2A | 10-10 | 1495.3 | 1508.7 | 87 | 103 | -16 | L 0–8 @ Randolph |
| 58 | — | RWRed Wing | 2A | 12-10 | 1492.7 | 1504.1 | 87 | 90 | -3 | L 3–5 vs Zumbrota-Mazeppa |
| 59 | — | LCLa Crescent-Hokah | 2A | 10-9 | 1492.3 | 1490.9 | 95 | 87 | +8 | L 2–3 vs Plainview-Elgin-Mill… |
| 60 | — | HFHoly Family | 2A | 10-14 | 1492.0 | 1528.3 | 129 | 136 | -7 | L 2–5 @ Providence Academy |
| 61 | — | LCLegacy Christian | 2A | 9-13 | 1483.9 | 1507.9 | 114 | 140 | -26 | L 0–10 @ Providence Academy |
| 62 | — | NLNorth Lakes | 2A | 0-1 | 1483.0 | 1377.0 | 3 | 8 | -5 | L 3–8 @ PACT |
| 63 | — | SHSt. Paul Humboldt | 2A | 0-1 | 1481.3 | 1373.5 | 7 | 13 | -6 | L 7–13 @ St. Paul Harding |
| 64 | — | BPBelle Plaine | 2A | 9-11 | 1478.0 | 1535.8 | 90 | 97 | -7 | L 4–5 vs Triton |
| 65 | — | PLPlainview-Elgin-Millville | 2A | 9-11 | 1476.1 | 1505.1 | 95 | 102 | -7 | L 6–9 @ Caledonia |
| 66 | — | CHChatfield | 2A | 8-11 | 1473.9 | 1507.3 | 102 | 162 | -60 | L 0–7 @ Caledonia |
| 67 | — | CRCrookston | 2A | 6-8 | 1471.9 | 1506.1 | 94 | 130 | -36 | L 0–1 @ Park Rapids |
| 68 | — | MOMora | 2A | 8-11 | 1470.2 | 1501.2 | 104 | 110 | -6 | L 1–6 @ Chisholm |
| 69 | — | WAWaseca | 2A | 9-13 | 1467.8 | 1516.2 | 78 | 122 | -44 | L 5–12 @ Tri-City United |
| 70 | — | HAHawley | 2A | 6-10 | 1466.9 | 1503.8 | 111 | 118 | -7 | L 9–10 @ Ottertail Central |
